Aluminum Tube
Aluminum Tube
Aluminum tube is a type of non-ferrous metal pipe. It refers to a metal tubular material that is extruded from pure aluminum or aluminum alloy and is hollow along its entire longitudinal length.According to the shape: round tube, square tube, rectangle tube.
Aluminum tube has the characteristics of corrosion resistance and light weiaht, widely used in various industries, such as automobiles, ships, aerospace, aviation, electrical appliances, agriculture, electromechanical, home furnishing, etc. Aluminum tubes are everywhere in our lives.
Aluminum Tube Shape
Product Specification
Product Name | Aluminum Tube |
---|---|
Specifications | ASTM B210 drawn, ASTM B241 extruded, AMS 4173, AMS 4080, AMS 4082, AMS4083, WW-T-700/6 |
H20, HE 20 | |
Material | 1060, 1200, 1100, 2024, 2124, 3003, 3004, 5050, 5083, 5154, 5454, 5652, 5086, 5056, 5754, 6061, 6062,6063, 7075, etc. |
Wall Thickness | 0.8~3 mm or Customized according to customer requirements |
Outer Diameter | 10 to 100 mm or Customized according to customer requirements |
Length | Customized according to customer requirements |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Surface | Anodized, Oxidation, electrophoresis coating, fluorine carbon spraying, powder coating, wood grain transfer printing, mechanical drawing, mechanical polishing, sand blasting, Polished, hair line, brush, Mill finished, Bright finish, paper interleaved |
Packaging Details | Export standard package: bundled wooden box, suit for all kinds of transport or be required. |
Export standard, wooden pallet | |
Application | 1.LED light industry, 2.Solar industry, 3.Sanitary industry, 4.Auto party industry, 5.Heat sink industry and etc. |
OM SIZE | OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T) | METRIC SIZE |
||||||
---|---|---|---|---|---|---|---|---|---|
SCH 10S | SCH 10 | SCH40 S | STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4" | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | ||
3/8" | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2" | 21.34 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 | |
3/4" | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1" | 33.4 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 | |
1 1/4 | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2" | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2" | 60.32 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 | |
2 1/2" | 73.02 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 | |
3" | 88.9 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 | |
3 1/2" | 101.6 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | |
4" | 114.3 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 | |
5" | 141.3 | 3.4 | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 | |
6" | 168.27 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 | |
8" | 219.07 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 | |
10" | 273.05 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 | |
12" | 323 85 | 4.57 | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 | |
14" | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | 19.05 | 350 | ||
16" | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | 21.44 | 400 | ||
18" | 457.2 | 4.77 | 6.35 | 9.52 | 14.27 | 23 .82 | 450 |
Transportation
Looking for the ideal aluminum coil for your industry?
We provide custom solutions to all our customers and offer free Aluminum Coil samples that you can take advantage of.
Production Workshop
Aluminum Tube Workshop
It has two cold-rolled and hot-rolled production lines with an annual out put of 250,000 tons, two pickling production lines with an annual output of 600,000 tons, and three cold-rolled sheet production lines with an annual output of 100,000 tons.
CONTACT US
Call us today for a prompt and competitive quote.